| Date | Name | |
| 1 | 19/11/08 | Rösgen, Thomas Switzerland |
| 2 | 19/11/08 | S. Abhari, Reza United States |
| 3 | 19/11/08 | Boulouchos, Konstantinos Switzerland |
| 4 | 19/11/08 | Grube, Rüdiger Germany |
| 5 | 19/11/08 | Enders, Thomas Germany |
| 6 | 19/11/08 | Itävuori, Jussi Finland |
| 7 | 19/11/08 | Lahoud, Marwan France |
| 8 | 19/11/08 | Peter Ring, Hans Germany |
| 9 | 19/11/08 | Zoller, Stefan Germany |
| 10 | 19/11/08 | Harrington, William United States |
| 11 | 19/11/08 | Bartke, Rolf Germany |
| 12 | 19/11/08 | D'Hinnin, Dominique France |
| 13 | 19/11/08 | Lamberti, Hermann-Josef Germany |
| 14 | 19/11/08 | Bertling, Lutz Germany |
| 15 | 19/11/08 | Brégier, Fabrice France |
| Date | Name | |
| 1 | 19/11/08 | EU NAVFOR Somalia |
| 2 | 16/11/08 | United States Institute of Peace United States |
| 3 | 12/11/08 | Rostekhnadzor Russian Federation |
| 4 | 07/11/08 | Afren United Kingdom |
| 5 | 04/11/08 | Forética Spain |
| 6 | 04/11/08 | Federation of European Accountants |
| 7 | 27/10/08 | Economistas sin Fronteras Spain |
| 8 | 23/10/08 | Slovene Intelligence and Security Agency Slovenia |
| 9 | 19/10/08 | Al Shabab Somalia |
| 10 | 16/10/08 | U.S. Chamber of Commerce United States |
| 11 | 07/10/08 | International Medical Corps United States |
| 12 | 07/10/08 | Al-Qaeda in the Land of the Two Niles Sudan |
| 13 | 29/09/08 | Al-Khidmat Foundation Pakistan Pakistan |
| 14 | 25/09/08 | Fidayeen-e-Islam Pakistan |
| 15 | 22/09/08 | Alliance for the Re-liberation of Somalia Somalia |
| Date | Name | |
| 1 | 19/11/08 | Advantage Futures United States |
| 2 | 19/11/08 | EADS NV Netherlands |
| 3 | 19/11/08 | Lantal Textiles Seychelles |
| 4 | 19/11/08 | Jean Gallay SA Switzerland |
| 5 | 19/11/08 | Alu Menziken Group Switzerland |
| 6 | 19/11/08 | Equity 11 United States |
| 7 | 19/11/08 | Tharawat Investment House Bahrain |
| 8 | 18/11/08 | Vibro-Meter SA Switzerland |
| 9 | 17/11/08 | Keybroker Sweden |
| 10 | 17/11/08 | Nigeria Petroleum Development Company Nigeria |
| 11 | 17/11/08 | National Petroleum Investment Management Services Nigeria |
| 12 | 17/11/08 | Nigerian Gas Company Nigeria |
| 13 | 16/11/08 | International Merchant Bank of Nigeria Nigeria |
| 14 | 16/11/08 | African Petroleum Oilfield Services Nigeria |
| 15 | 16/11/08 | AP Properties Limited Nigeria |
able2act is a service from Infosphere that delivers a range of different structured information products to you or your systems, such as : Biographies , Organization profiles, Company profiles ; Analyst Notebook (i2) files, that enables you to save weeks and months, when you want to analyze things such as Syria Power Elite, Financial industry in Kuwait and much more. Long reports, mainly about countries in Africa, Central Asia and the Middle East. Media monitoring within Intelligence, Cyber crime, Information Warfare, WMD and more + 2000 records are added each week.
The able2act website is updated 24/6 and provides our clients with access to information that they use directly from the able2act website OR upload into their own systems via XML/RSS feeds.
