| Date | Name | |
| 1 | 17/01/12 | Makombe , Susanna South Africa |
| 2 | 17/01/12 | Boggenpoel, Jesmane South Africa |
| 3 | 17/01/12 | Nowotny, Ewald Austria |
| 4 | 17/01/12 | Cohen , Benjamin United States |
| 5 | 17/01/12 | Mohammed Al-Abdulkarim , Khaled Abdulrahman Saudi Arabia |
| 6 | 17/01/12 | Al-Olayan, Lubna S Saudi Arabia |
| 7 | 17/01/12 | I. Tarabzouni, Abdulrahman Saudi Arabia |
| 8 | 17/01/12 | , Adilbek R. Dzhaksybekov Kazakhstan |
| 9 | 17/01/12 | B Zhamishev, Bolat Kazakhstan |
| 10 | 17/01/12 | T Tusupbekov, Rashid Kazakhstan |
| 11 | 17/01/12 | Lucca de Paula, Márcio Favilla Brazil |
| 12 | 17/01/12 | Somogyi, Zoltán Hungary |
| 13 | 17/01/12 | Akinci, Elin Sweden |
| 14 | 17/01/12 | Lundeborg, Anders Sweden |
| 15 | 17/01/12 | Hartsö, Catharina Sweden |
| Date | Name | |
| Date | Name | |
| 1 | 30/11/11 | Yangi-Yul Grinding Station Uzbekistan |
| 2 | 30/11/11 | Quvasaycement Uzbekistan |
| 3 | 30/11/11 | Bekabadcement Uzbekistan |
| 4 | 30/11/11 | China Road and Bridge Corporation China |
| 5 | 09/08/11 | Point West Ventures United States |
| 6 | 25/12/10 | China Precision Machinery Import-Export Corporation (CPMIEC) China |
| 7 | 10/12/10 | Emakina Group SA Belgium |
| 8 | 10/12/10 | Mediadreams Belgium |
| 9 | 10/12/10 | Oceana Therapeutics United States |
| 10 | 10/12/10 | Kelso & Company United States |
| 11 | 10/12/10 | Q-Gold Resources Ltd. United States |
| 12 | 10/12/10 | IJM (India) Infrastructure Limited (IJMII India |
| 13 | 10/12/10 | Satang Holdings Berhad Malaysia |
| 14 | 10/12/10 | Country View Berhad Malaysia |
| 15 | 10/12/10 | Alliance Financial Group Berhad Malaysia |
able2act (www.able2act.com) is a service from Infosphere (www.infosphere.se) that delivers a range of different structured information products to you or your systems, such as :
Biographies , Organization profiles, Company profiles ; Analyst Notebook (i2) files, that enables you to save weeks and months, when you want to analyze things such as Syria Power Elite, Financial industry in Kuwait and much more
Long reports, mainly about countries in Africa, Central Asia and the Middle East
Media monitoring within Intelligence, Cyber crime, Information Warfare, WMD and more
+ 2000 records are added each week.
The able2act website is updated 24/6 and provides our clients with access to information that they use directly from the able2act website OR upload into their own systems via XML/RSS feeds.
The able2act website is updated 24/6 and provides our clients with access to information that they use directly from the able2act website OR upload into their own systems via XML/RSS feeds.
