| Date | Name | |
| 1 | 02/07/09 | Kalvitis, Aigars Latvia |
| 2 | 02/07/09 | Slakteris, Atis Latvia |
| 3 | 02/07/09 | Bastiks, Ainars Latvia |
| 4 | 02/07/09 | Berzins, Gaidis Latvia |
| 5 | 02/07/09 | Spurdzins, Oskars Latvia |
| 6 | 02/07/09 | Godmanis, Ivars Latvia |
| 7 | 02/07/09 | Rivza, Baiba Latvia |
| 8 | 02/07/09 | Purne, Iveta Latvia |
| 9 | 02/07/09 | Slesers, Ainars Latvia |
| 10 | 02/07/09 | Veldre, Vinets Latvia |
| 11 | 02/07/09 | Roze, Martins Latvia |
| 12 | 02/07/09 | Demakova, Helena Latvia |
| 13 | 02/07/09 | Rozentale, Baiba Latvia |
| 14 | 02/07/09 | Eglitis, Ivars Latvia |
| 15 | 02/07/09 | Pevkur, Hanno Estonia |
| Date | Name | |
| 1 | 23/05/09 | Inter-Governmental Authority on Development |
| 2 | 23/05/09 | National Centre Platform Somalia |
| 3 | 21/05/09 | Tradition and Unity Council Somalia |
| 4 | 13/05/09 | National Counterproliferation Center United States |
| 5 | 28/04/09 | South India AIDS Action Programme India |
| 6 | 28/04/09 | Confederation of Indian Industry / Indian Business Trust for HIV/AIDS India |
| 7 | 28/04/09 | National AIDS Control Organisation India |
| 8 | 24/04/09 | NATO Research & Technology Organisation |
| 9 | 24/04/09 | Shri Guru Gobind Singhji Institute of Engineering and Technology India |
| 10 | 24/04/09 | Hadassah Medical Center Israel |
| 11 | 24/04/09 | California Air Resources Board United States |
| 12 | 22/04/09 | Congress of the People South Africa |
| 13 | 22/04/09 | Cape Party South Africa |
| 14 | 21/04/09 | Al Maktoum International Airport United Arab Emirates |
| 15 | 20/04/09 | Majlis Oman Oman |
| Date | Name | |
| 1 | 30/05/09 | KARGOZARAN PARS TOURISM AND WELFARE COMPLEXES CO., PVT Iran (Islamic Republic of) |
| 2 | 16/05/09 | Lundin Mining Corporation Canada |
| 3 | 13/05/09 | BrickStream United States |
| 4 | 05/05/09 | InQuira United States |
| 5 | 04/05/09 | HealthSouth Corporation United States |
| 6 | 04/05/09 | Hibbett Sports, Inc United States |
| 7 | 04/05/09 | Incoming, Inc. United States |
| 8 | 04/05/09 | Infinity Property and Casualty Corporation United States |
| 9 | 04/05/09 | Integrated Defense Technologies, Inc. United States |
| 10 | 04/05/09 | International Shipholding Corporation United States |
| 11 | 04/05/09 | ITC DeltaCom, Inc. United States |
| 12 | 04/05/09 | Medical Properties Trust, Inc United States |
| 13 | 04/05/09 | Miltope Group Inc. United States |
| 14 | 04/05/09 | Moore-Handley, Inc United States |
| 15 | 04/05/09 | Wolverine Tube, Inc United States |
able2act (www.able2act.com) is a service from Infosphere (www.infosphere.se) that delivers a range of different structured information products to you or your systems, such as :
Biographies , Organization profiles, Company profiles ; Analyst Notebook (i2) files, that enables you to save weeks and months, when you want to analyze things such as Syria Power Elite, Financial industry in Kuwait and much more
Long reports, mainly about countries in Africa, Central Asia and the Middle East
Media monitoring within Intelligence, Cyber crime, Information Warfare, WMD and more
+ 2000 records are added each week.
The able2act website is updated 24/6 and provides our clients with access to information that they use directly from the able2act website OR upload into their own systems via XML/RSS feeds.
The able2act website is updated 24/6 and provides our clients with access to information that they use directly from the able2act website OR upload into their own systems via XML/RSS feeds.

